应用规范
1、设计制造:按ANSIB16.34;API600;API602
2、结构长度:按ANSIB16.10;JISB2002
3、连接端法兰尺寸:①150;300或600磅级按ANSIB16.5(RF);
②900磅级按ANSIB16.5(RJ);
4、阀门检验和试验:按API598
5、结构特征:①B.B;OSY或W.B;OSY;②缩径(R.P)或全径(F.P)
6、材料:按ANSI/ASTM的规定
7、主体材料:A105;F5;F11;F22;304;304L;316;316L;LF2等
Application criterion
1.Design and manufacture:According to ANSIB16.34;API600; API602
2.Structure length:according to ANSIB16.10;JISB2002
3.Size of connecting end flange:①150;300 or 600 pound grade,according to ANSIB16.5(RF);
②900 pound grade,according to ANSIB16.5(RJ);
4.Valve inspection and test:according to API598
5.Structure characteristics:①B.B;OS Y or W.B;OS Y;②reduced port (RF) or full port (FP)
6.Materials:According to ANSI/ASTM requirements
7.Materials of main body:A105;F5;F11;F22;304;304L;316;316L;LF2,etc.
美标波纹管截止阀/ANSI BELLOWS GLOBE VALVE
外形尺寸和重量/Prime out-form dimensions and weight
规格DN Specifications | 压力 磅级 Pressure pound grade | L | H(开) | M | A | B | C | T | f | n-φ | 重量 (kg) Weight | ||||
英制 (in) British system | 公制 Metric | 缩径 Reduced port | 全径 Full port | 缩径 Reduced port | 全径 Full port | 缩径 Reduced port | 全径 Full port | ||||||||
1/2 | 15 | 150 | 108 | 158 | 163 | 100 | 100 | 35 | 60.5 | 89 | 11.5 | 1.6 | 4-16 | 4.5 | 6.9 |
300 | 152 | 66.5 | 95 | 14.5 | 1.6 | 4-16 | 4.8 | 7.7 | |||||||
600 | 165 | 66.5 | 95 | 14.5 | 6.4 | 4-16 | 5.6 | 7.8 | |||||||
3/4 | 20 | 150 | 117 | 163 | 193 | 100 | 125 | 43 | 70 | 98 | 13 | 1.6 | 4-19 | 6.9 | 9.8 |
300 | 178 | 82.5 | 118 | 16 | 1.6 | 4-19 | 7.7 | 11.3 | |||||||
600 | 190 | 82.5 | 118 | 16 | 6.4 | 4-19 | 7.8 | 12.5 | |||||||
1 | 25 | 150 | 127 | 193 | 250 | 125 | 160 | 51 | 79.5 | 108 | 14.5 | 1.6 | 4-16 | 9.8 | 13.5 |
300 | 203 | 89 | 124 | 17.5 | 1.6 | 4-19 | 11 | 16.8 | |||||||
600 | 216 | 89 | 124 | 17.5 | 6.4 | 4-19 | 12.5 | 17.5 | |||||||
1¼ | 32 | 150 | 140 | 250 | 250 | 160 | 160 | 63 | 89 | 118 | 16 | 1.6 | 4-16 | 13.5 | 19.5 |
300 | 216 | 98.5 | 133 | 19.5 | 1.6 | 4-19 | 16.8 | 21.2 | |||||||
600 | 229 | 98.5 | 133 | 21 | 6.4 | 4-19 | 17 | 23.5 | |||||||
1½ | 40 | 150 | 165 | 250 | 291 | 160 | 180 | 73 | 98.5 | 127 | 22.5 | 1.6 | 4-16 | 19.5 | 28.5 |
300 | 229 | 114.5 | 156 | 19.5 | 1.6 | 4-22.5 | 21.2 | 32.6 | |||||||
600 | 241 | 114.5 | 156 | 22.5 | 6.4 | 4-22.5 | 23.5 | 38.5 | |||||||
2 | 50 | 150 | 203 | 291 | 312 | 180 | 200 | 92 | 120.5 | 152 | 19.5 | 1.6 | 4-19 | 28 | 30.3 |
300 | 267 | 127 | 165 | 22.5 | 1.6 | 8-19 | 32.6 | 35 | |||||||
600 | 292 | 127 | 165 | 25.5 | 6.4 | 8-19 | 38.8 | 42.2 |
压力磅级 Pressure pound grade | 规格DN Specifications | L | H (开) | W | G | A | B | C | T | f | n-φ | 重量 (kg) Weight | ||
英制 (in) British system | 公制 Metric | B.B | W.B | |||||||||||
900 | 1/2 | 15 | 216 | 207 | 100 | 39.67 | 60.5 | 82.5 | 120 | 22.5 | 6.4 | 4-22 | 7.4 | 8.0 |
3/4 | 20 | 229 | 207 | 100 | 44.45 | 66.5 | 89 | 130 | 25.5 | 6.4 | 4-22 | 12.5 | 13.2 | |
1 | 25 | 254 | 240 | 125 | 50.8 | 71.5 | 101.5 | 150 | 29.5 | 6.4 | 4-26 | 16.0 | 17.4 | |
1¼ | 32 | 279 | 258 | 160 | 60.32 | 81.0 | 111.1 | 159 | 29.5 | 6.4 | 4-26 | 17.2 | 19.0 | |
1½ | 40 | 305 | 290 | 160 | 68.28 | 92.0 | 124 | 180 | 32.0 | 6.4 | 4-30 | 23.0 | 24.5 | |
2 | 50 | 368 | 337 | 180 | 95.25 | 124.0 | 165.1 | 216 | 38.5 | 7.9 | 8-26 | 29.8 | 31.0 |
应用规范
1、设计制造:按ANSIB16.34;API602
2、连接端尺寸:①承插孔尺寸按ANSIB16.11;JISB2306;
②螺纹端尺寸按ANSIB1.20.1;BS21;ISO7/1;JISB0203
3、阀门检验和试验:按API598
4、结构特征:①B.B;I.S或W.B.I.S
5、材料:按ANSI/ASTM的规定
6、主体材料:A105;F5;F11;F22;304;304L;316;316L;LF2等
Application criterion
1.Design and manufacture:According to ANSIB16.34;API602
2.Size of connecting end: ①for size of socket joint hole:according to ANSIB16.11;JISB2306;
②for size of thread end:according to ANSIB1.20.1;BS21;ISO7/1;JISB0203
3.Valve inspection and test:according to API598
4.Structure characteristics:①B.B;I.S or W.B.I.S
5.Materials:in compliance with ANSI/ASTM requirements
6.Materials of main body:According to A105;F5;F11;F22;304;304L;316;316L;LF2,etc.
压力磅级 Pressure Pound grade | 规格DN Specifications | S | L | T(in) | W | H (开) | 重量 (kg) Weight | ||||||||||
英制(in) British system | 公制 Metric | ANSI | JIS | ANSI | JIS、 ISO、 BS | ||||||||||||
NPT 牙形60° | PT或RC 牙形55° | ||||||||||||||||
缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | 缩径 Reduced port | 公制 Metric | ||||
150~800
1500 | 1/4 |
| 8 |
| 14.2 |
| 14.3 |
| 79 | 1/4 |
| 1/4 |
| 100 | 157 | 1.9 | 2.2 |
3/8 | 1/4 | 10 | 8 | 17.6 | 14.2 | 17.9 | 14.3 | 79 | 3/8 | 1/4 | 3/8 | 1/4 | 100 | 157 | 1.9 | 2.2 | |
1/2 | 3/8 | 15 | 10 | 21.8 | 17.6 | 22.2 | 17.9 | 79 | 1/2 | 3/8 | 1/2 | 3/8 | 100 | 157 | 1.9 | 2.0 | |
3/4 | 1/2 | 20 | 15 | 27.1 | 21.8 | 27.2 | 22.2 | 92 | 3/4 | 1/2 | 3/4 | 1/2 | 100 | 162 | 2.1 | 1.9 | |
1 | 3/4 | 25 | 20 | 33.8 | 27.1 | 34.5 | 27.2 | 111 | 1 | 3/4 | 1 | 3/4 | 125 | 195 | 3.3 | 2.4 | |
1¼ | 1 | 32 | 25 | 42.6 | 33.8 | 43.2 | 34.5 | 120 | 1¼ | 1 | 1¼ | 1 | 160 | 267 | 7.5 | 3.5 | |
1½ | 1¼ | 40 | 32 | 48.7 | 42.6 | 49.1 | 43.2 | 152 | 1½ | 1¼ | 1½ | 1¼ | 160 | 267 | 7.5 | 8.0 | |
2 | 1½ | 50 | 40 | 61.1 | 48.7 | 61.1 | 49.1 | 172 | 2 | 1½ | 2 | 1½ | 180 | 301 | 11.4 | 8.6 | |
| 2 |
| 50 |
| 61.1 |
| 61.1 | 200 |
| 2 |
| 2 | 240 | 312 |
| 14.4 | |
1/4 |
| 8 |
| 14.2 |
| 14.3 |
| 111 | 1/4 |
| 1/4 |
| 100 | 207 | 2.4 |
| |
3/8 | 1/4 | 10 | 8 | 17.6 | 14.2 | 17.9 | 14.3 | 111 | 3/8 | 1/4 | 3/8 | 1/4 | 100 | 207 | 2.2 | 2.4 | |
1/2 | 3/8 | 15 | 10 | 21.8 | 17.6 | 22.2 | 17.9 | 111 | 1/2 | 3/8 | 1/2 | 3/8 | 100 | 207 | 2.0 | 2.2 | |
3/4 | 1/2 | 20 | 15 | 27.1 | 21.8 | 27.2 | 22.2 | 111 | 3/4 | 1/2 | 3/4 | 1/2 | 100 | 207 | 1.8 | 2.0 | |
1 | 3/4 | 25 | 20 | 33.8 | 27.1 | 34.5 | 27.2 | 130 | 1 | 3/4 | 1 | 3/4 | 125 | 240 | 3.6 | 3.8 | |
1¼ | 1 | 32 | 25 | 42.6 | 33.8 | 43.2 | 34.5 | 152 | 1¼ | 1 | 1¼ | 1 | 160 | 258 | 3.9 | 4.2 | |
1½ | 1¼ | 40 | 32 | 48.7 | 42.6 | 49.1 | 43.2 | 172 | 1½ | 1¼ | 1½ | 1¼ | 160 | 290 | 7.5 | 8.0 | |
2 | 1½ | 50 | 40 | 61.1 | 48.7 | 61.1 | 49.1 | 220 | 2 | 1½ | 2 | 1½ | 180 | 337 | 12.5 | 13.2 | |
| 2 |
| 50 |
| 61.1 |
| 61.1 | 235 |
| 2 |
| 2 | 200 | 354 |
| 16.8 |